←Back to overview
Compare · Howgill
Howgill vs Appersett
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Howgill Barden parish, North Yorkshire | Appersett Hawes parish, North Yorkshire |
|---|---|---|
| Local figures cover | Barden parish | Hawes parish |
| Population | 70 | 1,039 |
| Median property price | n/a | £227,750 |
| Sales (12 months) | n/a | 10 |
| Crime per 1,000 | 38 | 28 |
| Avg broadband (Mbps) | 475 | 100.3 |
| Full fibre (% of postcodes) | 75% | 29% |
| Schools in the area | 2 | 1 |
| Food 5-star (%) | 50% | 91% |
| Active businesses | 3 | 64 |
| River/sea flood risk | Very low | High |
| Nearest station | Skipton | Garsdale |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers