←Back to overview
Compare · Howgill
Howgill vs Asenby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Howgill Barden parish, North Yorkshire | Asenby North Yorkshire |
|---|---|---|
| Local figures cover | Barden parish | Asenby parish |
| Population | 70 | 321 |
| Median property price | n/a | £370,000 |
| Sales (12 months) | n/a | 4 |
| Crime per 1,000 | 38 | 32 |
| Avg broadband (Mbps) | 475 | 56.9 |
| Full fibre (% of postcodes) | 75% | 11% |
| Schools in the area | 2 | 6 |
| Food 5-star (%) | 50% | 0% |
| Active businesses | 3 | 8 |
| River/sea flood risk | Very low | Low |
| Nearest station | Skipton | Thirsk |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers