←Back to overview
Compare · Howgill
Howgill vs Hampsthwaite
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Howgill Barden parish, North Yorkshire | Hampsthwaite North Yorkshire |
|---|---|---|
| Local figures cover | Barden parish | Hampsthwaite parish |
| Population | 70 | 1,307 |
| Median property price | n/a | £487,500 |
| Sales (12 months) | n/a | 14 |
| Crime per 1,000 | 38 | 23 |
| Avg broadband (Mbps) | 475 | 105.4 |
| Full fibre (% of postcodes) | 75% | 34% |
| Schools in the area | 2 | 9 |
| Food 5-star (%) | 50% | 83% |
| Active businesses | 3 | 63 |
| River/sea flood risk | Very low | High |
| Nearest station | Skipton | Harrogate |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers