←Back to overview
Crime · Howgill
Reported crime in the parish of Sedbergh
130 incidents logged with the police in the past 12 months, around 34 per 1,000 residents.
The figures on this page are for the parish of Sedbergh, which includes Howgill. There are no separate figures for Howgill. What each figure covers
Total incidents
130
Rate / 1,000
34
Categories
10
Months on file
11
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 59 | 45% |
| Burglary | 17 | 13% |
| Other theft | 16 | 12% |
| Public order | 14 | 11% |
| Criminal damage and arson | 11 | 8% |
| Anti social behaviour | 4 | 3% |
| Vehicle crime | 3 | 2% |
| Drugs | 3 | 2% |
| Possession of weapons | 2 | 2% |
| Shoplifting | 1 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 4 | 9 | 4 | 5 | 5 | 5 | 8 | 7 | 4 | 5 | 3 | 59 |
| Burglary | 2 | 1 | 2 | 4 | 1 | 1 | 6 | 17 | ||||
| Other theft | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 16 | ||
| Public order | 1 | 5 | 1 | 1 | 4 | 2 | 14 | |||||
| Criminal damage and arson | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 11 | ||||
| Anti social behaviour | 1 | 1 | 2 | 4 | ||||||||
| Vehicle crime | 1 | 1 | 1 | 3 | ||||||||
| Drugs | 1 | 1 | 1 | 3 | ||||||||
| Possession of weapons | 1 | 1 | 2 | |||||||||
| Shoplifting | 1 | 1 | ||||||||||
| Total | 9 | 13 | 9 | 11 | 12 | 14 | 11 | 16 | 9 | 9 | 17 | 130 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Howgill, Oct 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 3,775.