←Back to overview
Property · Howgill
Property sales in the parish of Midgeholme
No recent Land Registry transactions on file.
The figures on this page are for the parish of Midgeholme, which includes Howgill. There are no separate figures for Howgill. What each figure covers
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Howgill
The 28 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 13 | £120,000 |
| Semi-detached | 7 | £71,000 |
| Detached | 6 | £120,000 |
| Other | 2 | £302,500 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 19 Aug 2024 | , Hallbankgate | CA8 2PN | Terraced | Freehold | £260,000 |
| 12 Aug 2022 | High Midgeholme Cottages, Midgeholme | CA8 7LT | Terraced | Freehold | £200,000 |
| 11 Mar 2022 | , Midgeholme | CA8 7LT | Other | Freehold | £302,500 |
| 03 Oct 2019 | Low Midgeholme Cottages, Midgeholme | CA8 7LY | Terraced | Freehold | £120,000 |
| 19 Jun 2019 | High Midgeholme Cottages, Midgeholme | CA8 7LT | Terraced | Freehold | £125,000 |
| 12 Jul 2018 | Low Midgeholme Cottages, Midgeholme | CA8 7LY | Semi-detached | Freehold | £185,000 |
| 04 Aug 2017 | High Midgeholme Cottages, Midgeholme | CA8 7LT | Terraced | Freehold | £160,000 |
| 28 Jun 2016 | , Hallbankgate | CA8 2PW | Other | Freehold | £148,000 |
| 05 Feb 2016 | , Midgeholme | CA8 7LT | Terraced | Freehold | £185,000 |
| 16 Apr 2013 | , Midgeholme | CA8 7LT | Detached | Freehold | £222,000 |
| 20 Apr 2012 | High Midgeholme Cottages, Midgeholme | CA8 7LT | Terraced | Freehold | £56,000 |
| 04 Nov 2011 | , Hallbankgate | CA8 2PN | Terraced | Freehold | £152,000 |
| 19 Aug 2011 | , Hallbankgate | CA8 2PN | Detached | Freehold | £190,000 |
| 10 Aug 2006 | Low Midgeholme Cottages, Midgeholme | CA8 7LY | Semi-detached | Freehold | £159,500 |
| 02 Feb 2004 | , Midgeholme | CA8 7LT | Detached | Freehold | £60,000 |
| 06 Nov 2003 | , Hallbankgate | CA8 2PN | Terraced | Freehold | £88,000 |
| 16 Jun 2003 | Low Midgeholme Cottages, Midgeholme | CA8 7LY | Terraced | Freehold | £80,000 |
| 07 Nov 2002 | Riggfoot Cottages, Tindale Fell | CA8 2QF | Semi-detached | Freehold | £87,000 |
| 11 Oct 2002 | Riggfoot Cottages, Tindale Fell | CA8 2QF | Semi-detached | Freehold | £71,000 |
| 29 Apr 2002 | , Tindale Fell | CA8 2QN | Detached | Freehold | £92,500 |
| 19 Dec 2000 | Low Midgeholme Cottages, Midgeholme | CA8 7LY | Terraced | Freehold | £35,000 |
| 28 Jul 2000 | , Hallbankgate | CA8 2PN | Detached | Freehold | £85,000 |
| 26 Jun 2000 | , Midgeholme | CA8 7LY | Semi-detached | Freehold | £39,500 |
| 30 Jul 1999 | Riggfoot Cottages, Tindale Fell | CA8 2QF | Semi-detached | Freehold | £59,950 |
| 23 Jun 1998 | , Midgeholme | CA8 7LY | Semi-detached | Freehold | £33,000 |
| 01 May 1997 | High Midgeholme Cottages, Midgeholme | CA8 7LT | Terraced | Freehold | £46,500 |
| 27 Mar 1997 | , Hallbankgate | CA8 2PN | Terraced | Freehold | £35,500 |
| 15 Nov 1996 | , Midgeholme | CA8 7NB | Detached | Freehold | £120,000 |
HM Land Registry Price Paid Data, sales within the parish of Midgeholme. Crown copyright.