←Back to overview
Compare · Howgill
Howgill vs Haggate
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Howgill Rimington parish, Lancashire | Haggate North West |
|---|---|---|
| Local figures cover | Rimington parish | Central Haggate |
| Population | 425 | n/a |
| Median property price | £765,000 | £224,000 |
| Sales (12 months) | 3 | 185 |
| Crime per 1,000 | 54 | 0 |
| Avg broadband (Mbps) | 73 | 198.6 |
| Full fibre (% of postcodes) | 19% | 96% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 28 | 635 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Colne | Mills Hill (Manchester) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers