←Back to overview
Property · Howgill
Property sales in the parish of Rimington
3 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Rimington, which includes Howgill. There are no separate figures for Howgill. What each figure covers
Median price
£765,000
Sales (12m)
3
Property types
5
Records on file
149
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Howgill
The 149 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 65 | £425,000 |
| Semi-detached | 21 | £225,000 |
| Terraced | 17 | £208,000 |
| Other | 13 | £870,000 |
| Flat/Maisonette | 4 | £98,199 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 23 Jan 2026 | Whytha Lane, Rimington | BB7 4EQ | Other | Freehold | £965,000 |
| 12 Nov 2025 | Newby, Rimington | BB7 4DZ | Detached | Freehold | £765,000 |
| 21 Aug 2025 | Burnley Road, Gisburn | BB7 4JJ | Semi-detached | Freehold | £520,000 |
| 10 Jun 2025 | Skeleron Lane, Rimington | BB7 4EH | Detached | Freehold | £565,000 |
| 24 Jan 2025 | Rimington Lane, Rimington | BB7 4DP | Other | Freehold | £1,690,000 |
| 15 Nov 2024 | Rimington Lane, Rimington | BB7 4EB | Other | Freehold | £2,850,000 |
| 18 Oct 2024 | Cross Hill Lane, Rimington | BB7 4EE | Detached | Freehold | £3,500,000 |
| 27 Sept 2024 | Howgill Lane, Rimington | BB7 4EF | Semi-detached | Freehold | £655,000 |
| 30 Aug 2024 | Newby, Rimington | BB7 4DZ | Detached | Freehold | £284,000 |
| 24 Jun 2024 | Newby, Rimington | BB7 4DZ | Detached | Freehold | £795,000 |
| 22 Mar 2024 | Newby, Rimington | BB7 4DZ | Detached | Freehold | £375,000 |
| 11 Jan 2024 | Newby, Rimington | BB7 4DZ | Semi-detached | Freehold | £265,000 |
| 06 Jan 2024 | Newby, Rimington | BB7 4DZ | Detached | Freehold | £635,950 |
| 23 Nov 2023 | Rimington Lane, Rimington | BB7 4EA | Other | Freehold | £650,000 |
| 10 Nov 2023 | Stopper Lane, Rimington | BB7 4DU | Terraced | Freehold | £208,000 |
| 05 Jul 2023 | Burnley Road, Gisburn | BB7 4JJ | Other | Freehold | £1,258,809 |
| 05 Jun 2023 | Rimington Lane, Rimington | BB7 4EA | Other | Freehold | £1,235,000 |
| 04 May 2023 | Rimington Lane, Rimington | BB7 4DS | Terraced | Freehold | £340,000 |
| 20 Dec 2022 | Station Road, Rimington | BB7 4DR | Detached | Freehold | £530,000 |
| 24 Nov 2022 | Rimington Lane, Rimington | BB7 4DP | Other | Freehold | £750,000 |
| 24 Nov 2022 | Rimington Lane, Rimington | BB7 4DP | Other | Freehold | £750,000 |
| 11 Aug 2022 | Station Road, Rimington | BB7 4DR | Detached | Freehold | £587,000 |
| 06 Jun 2022 | Newby, Rimington | BB7 4DZ | Detached | Freehold | £320,000 |
| 01 Apr 2022 | Rimington Lane, Rimington | BB7 4DS | Semi-detached | Freehold | £245,000 |
| 29 Jun 2021 | Station Road, Rimington | BB7 4DR | Detached | Freehold | £550,000 |
| 06 May 2021 | Rimington Lane, Rimington | BB7 4DT | Detached | Freehold | £1,900,000 |
| 01 Apr 2021 | Rimington Lane, Rimington | BB7 4DP | Detached | Freehold | £500,000 |
| 31 Mar 2021 | Station Road, Rimington | BB7 4DR | Other | Freehold | £82,500 |
| 18 Jan 2021 | Whytha Lane, Rimington | BB7 4EQ | Other | Freehold | £650,000 |
| 08 Jan 2021 | Rimington Lane, Rimington | BB7 4DS | Terraced | Freehold | £260,000 |
| 08 Dec 2020 | Stopper Lane, Rimington | BB7 4DU | Terraced | Freehold | £272,000 |
| 28 Aug 2020 | Martin Top Lane, Rimington | BB7 4EG | Other | Freehold | £1,105,000 |
| 31 Jul 2020 | , Rimington | BB7 4DT | Detached | Freehold | £545,000 |
| 11 Jun 2020 | Rimington Lane, Rimington | BB7 4EA | Other | Freehold | £10,000 |
| 06 Mar 2020 | Rimington Lane, Rimington | BB7 4EA | Detached | Freehold | £372,500 |
| 06 Mar 2020 | Newby, Rimington | BB7 4DZ | Detached | Freehold | £625,000 |
| 10 Jan 2020 | Rimington Lane, Rimington | BB7 4DS | Semi-detached | Freehold | £220,000 |
| 13 Dec 2019 | Rimington Lane, Rimington | BB7 4EA | Other | Freehold | £870,000 |
| 31 Oct 2019 | Back Stopper Lane, Rimington | BB7 4DX | Semi-detached | Freehold | £225,000 |
| 03 Sept 2019 | Pendle Terrace, Rimington | BB7 4DS | Terraced | Freehold | £249,000 |
| 14 Jun 2019 | Back Lane, Rimington | BB7 4EL | Semi-detached | Freehold | £240,000 |
| 05 Apr 2019 | Rimington Lane, Rimington | BB7 4EB | Detached | Freehold | £435,000 |
| 21 Nov 2018 | Carr Croft, Rimington | BB7 4EN | Detached | Freehold | £410,000 |
| 20 Jun 2018 | Newby, Rimington | BB7 4DZ | Detached | Freehold | £225,000 |
| 20 Mar 2018 | , Rimington | BB7 4DT | Detached | Freehold | £533,500 |
| 20 Oct 2017 | Rimington Lane, Rimington | BB7 4DS | Terraced | Freehold | £156,000 |
| 20 Oct 2017 | , Rimington | BB7 4DT | Detached | Freehold | £240,000 |
| 19 Oct 2017 | Carr Croft, Rimington | BB7 4EN | Detached | Freehold | £425,000 |
| 24 Aug 2017 | Rimington Lane, Rimington | BB7 4DS | Terraced | Freehold | £175,000 |
| 01 Jun 2017 | Back Lane, Rimington | BB7 4EL | Detached | Freehold | £570,000 |
| 26 May 2017 | Station Road, Rimington | BB7 4DR | Detached | Freehold | £550,000 |
| 13 Mar 2017 | Stopper Lane, Rimington | BB7 4EJ | Detached | Freehold | £295,000 |
| 16 Feb 2017 | Rimington Lane, Rimington | BB7 4DS | Semi-detached | Freehold | £170,000 |
| 09 Feb 2017 | Martin Top Lane, Rimington | BB7 4EG | Detached | Freehold | £433,000 |
| 21 Oct 2016 | Back Lane, Rimington | BB7 4EL | Detached | Freehold | £437,000 |
| 07 Mar 2016 | Rimington Lane, Rimington | BB7 4DS | Flat/Maisonette | Leasehold | £105,768 |
| 07 Mar 2016 | Rimington Lane, Rimington | BB7 4DS | Flat/Maisonette | Leasehold | £98,199 |
| 07 Mar 2016 | Rimington Lane, Rimington | BB7 4DS | Flat/Maisonette | Leasehold | £94,415 |
| 07 Mar 2016 | Rimington Lane, Rimington | BB7 4DS | Flat/Maisonette | Leasehold | £89,117 |
| 14 Dec 2015 | Pendle Terrace, Rimington | BB7 4DS | Terraced | Freehold | £211,133 |
| 30 Nov 2015 | Newby, Rimington | BB7 4DZ | Detached | Freehold | £450,000 |
| 13 Nov 2015 | Stopper Lane, Rimington | BB7 4DX | Terraced | Freehold | £105,000 |
| 02 Oct 2015 | Back Lane, Rimington | BB7 4EL | Semi-detached | Freehold | £250,000 |
| 24 Jul 2015 | Newby, Rimington | BB7 4DZ | Detached | Freehold | £455,000 |
| 03 Jul 2015 | Station Road, Rimington | BB7 4DR | Detached | Freehold | £480,000 |
| 27 Feb 2015 | Howgill Lane, Rimington | BB7 4EF | Detached | Freehold | £500,000 |
| 21 Nov 2014 | Rimington Lane, Rimington | BB7 4EA | Detached | Freehold | £225,000 |
| 06 Nov 2014 | Back Stopper Lane, Rimington | BB7 4DX | Terraced | Freehold | £185,000 |
| 04 Apr 2014 | Rimington Lane, Rimington | BB7 4DS | Semi-detached | Freehold | £249,950 |
| 17 Feb 2014 | Back Lane, Rimington | BB7 4EL | Detached | Freehold | £325,000 |
| 10 Dec 2013 | Stopper Lane, Rimington | BB7 4EJ | Detached | Freehold | £330,000 |
| 14 Dec 2012 | Newby, Rimington | BB7 4DZ | Detached | Freehold | £425,000 |
| 07 Dec 2012 | Martin Top Lane, Rimington | BB7 4EG | Terraced | Freehold | £140,000 |
| 07 Aug 2012 | Rimington Lane, Rimington | BB7 4DS | Detached | Freehold | £530,000 |
| 30 May 2012 | Back Lane, Rimington | BB7 4EL | Detached | Freehold | £229,000 |
| 23 Mar 2012 | Rimington Lane, Rimington | BB7 4ED | Semi-detached | Freehold | £345,000 |
| 19 Aug 2011 | , Rimington | BB7 4DT | Detached | Freehold | £792,500 |
| 31 Jan 2011 | Newby, Rimington | BB7 4DZ | Detached | Freehold | £231,250 |
| 01 Jun 2009 | Back Lane, Rimington | BB7 4EL | Semi-detached | Freehold | £225,000 |
| 14 Jul 2008 | Newby, Rimington | BB7 4DZ | Semi-detached | Freehold | £272,000 |
| 30 May 2008 | Back Stopper Lane, Rimington | BB7 4DX | Detached | Freehold | £274,000 |
| 04 Apr 2008 | Stopper Lane, Rimington | BB7 4DU | Terraced | Freehold | £245,000 |
| 23 Aug 2007 | Stopper Lane, Rimington | BB7 4DU | Terraced | Freehold | £300,000 |
| 10 Aug 2007 | Back Stopper Lane, Rimington | BB7 4DX | Detached | Freehold | £145,000 |
| 13 Jun 2007 | Gisburn Road, Gisburn | BB7 4EB | Detached | Freehold | £700,000 |
| 13 Apr 2007 | Pendle View, Rimington | BB7 4DT | Semi-detached | Freehold | £207,000 |
| 16 Mar 2007 | Newby, Rimington | BB7 4DZ | Detached | Freehold | £640,000 |
| 19 Jan 2007 | Station Road, Rimington | BB7 4DR | Detached | Freehold | £460,000 |
| 07 Nov 2006 | Newby, Rimington | BB7 4DZ | Terraced | Freehold | £262,600 |
| 05 Jun 2006 | Back Lane, Rimington | BB7 4EL | Detached | Freehold | £602,500 |
| 28 Apr 2006 | Rimington Lane, Rimington | BB7 4DS | Terraced | Freehold | £163,000 |
| 27 Apr 2006 | Rimington Lane, Rimington | BB7 4EA | Detached | Freehold | £475,000 |
| 15 Mar 2006 | , Rimington | BB7 4DT | Detached | Freehold | £321,000 |
| 26 Sept 2005 | Back Stopper Lane, Rimington | BB7 4DX | Semi-detached | Freehold | £165,000 |
| 02 Aug 2005 | Rimington Lane, Rimington | BB7 4DS | Semi-detached | Freehold | £147,000 |
| 09 Mar 2005 | Burnley Road, Gisburn | BB7 4JJ | Detached | Freehold | £335,000 |
| 17 Sept 2004 | Back Stopper Lane, Rimington | BB7 4DX | Detached | Freehold | £245,000 |
| 26 Aug 2004 | Back Lane, Rimington | BB7 4EL | Detached | Freehold | £360,000 |
| 19 Aug 2004 | Stopper Lane, Rimington | BB7 4EJ | Detached | Freehold | £495,000 |
| 09 Aug 2004 | Newby, Rimington | BB7 4DZ | Detached | Freehold | £300,000 |
Showing 100 of 149 records.
HM Land Registry Price Paid Data, sales within the parish of Rimington. Crown copyright.