←Back to overview
Compare · Howgill
Howgill vs Haslingden
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Howgill Rimington parish, Lancashire | Haslingden Lancashire |
|---|---|---|
| Local figures cover | Rimington parish | Haslingden built-up area |
| Population | 425 | 16,758 |
| Median property price | £765,000 | £172,000 |
| Sales (12 months) | 3 | 248 |
| Crime per 1,000 | 54 | 77 |
| Avg broadband (Mbps) | 73 | 88.1 |
| Full fibre (% of postcodes) | 19% | 96% |
| Schools in the area | 1 | 11 |
| Food 5-star (%) | 100% | 75% |
| Active businesses | 28 | 764 |
| River/sea flood risk | Very low | Low |
| Nearest station | Colne | Accrington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers